So, some more stats about my training so far. Although my average daily distance for the year is 3 miles (slightly less actually, now I've had two days off), I've only run on about half of these days. I've run 131 times in 8½ months, and spent 130 days resting or swimming or cycling or doing gym classes. That means my average run distance is 5.92 miles.
The full breakdown of these runs:
0.7m - 1m | 6 |
1m - 2m | 16 |
2m - 3m | 12 |
3m - 4m | 19 |
4m - 5m | 20 |
5m - 6m | 16 |
6m - 7m | 6 |
7m - 8m | 6 |
8m - 9m | 6 |
9m - 10m | 2 |
10m - 11m | 3 |
11m - 12m | 1 |
12m - 13m | 3 |
13.1m - 14m | 4 |
14m - 15m | 2 |
15m - 16m | 2 |
16m - 17m | 2 |
17m - 18m | 0 |
18m - 19m | 2 |
19m - 20m | 0 |
20m - 21m | 1 |
21m - 22m | 1 |
22m - 23m | 0 |
23m - 24m | 0 |
24m - 25m | 0 |
26.2m | 1 |
------------------ | ---- |
Total - 775m | 131 |
------------------ | ---- |
No comments:
Post a Comment